| 101215 | Copper Rod | Copper Rod | Copper Bar | A trainer |
| 153555 | Rough Copper Vest | Rough Copper Vest | Copper Bar ×4 | A trainer |
| 153555 | Rough Sharpening Stone | Rough Sharpening Stone | Rough Stone | A trainer |
| 153555 | Rough Weightstone | Rough Weightstone | Rough Stone | A trainer |
| 204060 | Copper Bracers | Copper Bracers | Copper Bar ×2 | A trainer |
| 202225 | Sharpening Wheel | Sharpening Wheel | Rough Stone, Copper Bar | A trainer |
| 307090110 | Copper Chain Vest | Copper Chain Vest | Copper Bar ×8, Malachite, Rough Grinding Stone ×2 | Plans: Copper Chain Vest |
| 354040 | Gemmed Copper Boots | Gemmed Copper Boots | Copper Bar ×2, Tigerseye ×2, Malachite ×2, Light Leather ×4 | Plans: Gemmed Copper Boots |
| 357595115 | Gemmed Copper Gauntlets | Gemmed Copper Gauntlets | Copper Bar ×8, Tigerseye, Malachite | Plans: Gemmed Copper Gauntlets |
| 354040 | Glowing Copper Boots | Glowing Copper Boots | Copper Bar ×2, Lesser Magic Essence ×4, Light Leather ×2 | Plans: Glowing Copper Boots |
| 354040 | Strange Copper Boots | Strange Copper Boots | Copper Bar ×2, Strange Dust ×4, Light Leather ×2 | Plans: Strange Copper Boots |
| 404755 | Coarse Weightstone | Coarse Weightstone | Coarse Stone | A trainer |
| 40507090 | Copper Chain Pants | Copper Chain Pants | Copper Bar ×4 | A trainer |
| 406585105 | Copper Shortsword | Copper Shortsword | Copper Bar ×6, Weak Flux, Linen Cloth ×2 | A trainer |
| 4585105125 | Acolyte's Chain Belt | Acolyte's Chain Belt | Copper Bar ×12, Rough Grinding Stone ×4, Pristine Leather ×2, Strange Dust ×2 | Plans: Acolyte's Chain Belt |
| 4585105125 | Crusader's Chain Belt | Crusader's Chain Belt | Copper Bar ×12, Rough Grinding Stone ×4, Pristine Leather ×2, Lesser Magic Essence ×2 | Plans: Crusader's Chain Belt |
| 4585105125 | Guard's Chain Belt | Guard's Chain Belt | Copper Bar ×12, Rough Grinding Stone ×4, Pristine Leather ×2, Shadowgem ×2 | Plans: Guard's Chain Belt |
| 4585105125 | Protector's Chain Belt | Protector's Chain Belt | Copper Bar ×12, Rough Grinding Stone ×4, Pristine Leather ×2, Tigerseye ×2 | Plans: Protector's Chain Belt |
| 456585 | Rough Grinding Stone | Rough Grinding Stone | Rough Stone ×2 | A trainer |
| 4585105125 | Veteran's Chain Belt | Veteran's Chain Belt | Copper Bar ×12, Rough Grinding Stone ×4, Pristine Leather ×2, Small Lustrous Pearl ×2 | Plans: Veteran's Chain Belt |
| 50555760 | Azure Skyforged Chain | Azure Skyforged Chain | Copper Bar ×6 | Plans: Azure Skyforged Chain |
| 50555760 | Azure Skyforged Wristguards | Azure Skyforged Wristguards | Copper Bar ×5 | Plans: Azure Skyforged Wristguards |
| 50555760 | Cloudy Skyforged Chain | Cloudy Skyforged Chain | Copper Bar ×6 | Plans: Cloudy Skyforged Chain |
| 50555760 | Cloudy Skyforged Wristguards | Cloudy Skyforged Wristguards | Copper Bar ×5 | Plans: Cloudy Skyforged Wristguards |
| 506275 | Coarse Grinding Stone | Coarse Grinding Stone | Coarse Stone ×2 | A trainer |
| 50606570 | Rough Copper Chain Boots | Rough Copper Chain Boots | Copper Bar ×9 | Plans: Rough Copper Chain Boots |
| 55606265 | Azure Skyforged Gauntlets | Azure Skyforged Gauntlets | Copper Bar ×7 | Plans: Azure Skyforged Gauntlets |
| 55606265 | Azure Skyforged Greaves | Azure Skyforged Greaves | Copper Bar ×7 | Plans: Azure Skyforged Greaves |
| 55606265 | Cloudy Skyforged Gauntlets | Cloudy Skyforged Gauntlets | Copper Bar ×7 | Plans: Cloudy Skyforged Gauntlets |
| 55606265 | Cloudy Skyforged Greaves | Cloudy Skyforged Greaves | Copper Bar ×7 | Plans: Cloudy Skyforged Greaves |
| 557595 | Copper Mace | Copper Mace | Copper Bar ×6, Weak Flux, Linen Cloth ×2 | A trainer |
| 5595115135 | Runed Copper Breastplate | Runed Copper Breastplate | Copper Bar ×12, Shadowgem, Rough Grinding Stone ×2 | Plans: Runed Copper Breastplate |
| 60656770 | Azure Skyforged Chainmail | Azure Skyforged Chainmail | Copper Bar ×8, Weak Flux | Plans: Azure Skyforged Chainmail |
| 60656770 | Azure Skyforged Legguards | Azure Skyforged Legguards | Copper Bar ×8, Weak Flux | Plans: Azure Skyforged Legguards |
| 60656770 | Cloudy Skyforged Chainmail | Cloudy Skyforged Chainmail | Copper Bar ×8, Weak Flux | Plans: Cloudy Skyforged Chainmail |
| 60656770 | Cloudy Skyforged Legguards | Cloudy Skyforged Legguards | Copper Bar ×8, Weak Flux | Plans: Cloudy Skyforged Legguards |
| 6080100 | Copper Axe | Copper Axe | Copper Bar ×6, Weak Flux, Linen Cloth ×2 | A trainer |
| 6080100 | Copper Chain Boots | Copper Chain Boots | Copper Bar ×8 | A trainer |
| 6585105 | Copper Claymore | Copper Claymore | Copper Bar ×10, Weak Flux ×2, Rough Grinding Stone, Light Leather | A trainer |
| 6585105 | Copper Dagger | Copper Dagger | Copper Bar ×6, Weak Flux, Rough Grinding Stone, Light Leather | A trainer |
| 7090110 | Copper Battle Axe | Copper Battle Axe | Copper Bar ×12, Weak Flux ×2, Malachite ×2, Rough Grinding Stone ×2, Light Leather ×2 | A trainer |
| 7090110 | Copper Chain Belt | Copper Chain Belt | Copper Bar ×6 | A trainer |
| 75115130145 | Bronze Mace | Bronze Mace | Bronze Bar ×6, Weak Flux ×4, Medium Leather | A trainer |
| 75404755 | Coarse Sharpening Stone | Coarse Sharpening Stone | Coarse Stone | A trainer |
| 7595115 | Runed Copper Gauntlets | Runed Copper Gauntlets | Copper Bar ×8, Rough Grinding Stone ×2 | A trainer |
| 7595115 | Runed Copper Pants | Runed Copper Pants | Copper Bar ×8, Coarse Thread ×3, Rough Grinding Stone ×3 | A trainer |
| 758595 | Silver Skeleton Key | Silver Skeleton Key ×2 | Silver Bar, Rough Grinding Stone | A trainer |
| 80110125140 | Acolyte's Gloves | Acolyte's Gloves | Bronze Bar ×10, Rough Grinding Stone ×4, Sulfuric Acid ×2, Strange Dust ×3 | Plans: Acolyte's Gloves |
| 80110125140 | Brass Knuckles | Brass Knuckles | Bronze Bar ×6, Weak Flux ×4, Rough Grinding Stone ×2, Shadowgem ×2, Medium Leather | Plans: Brass Knuckles |
| 80110125140 | Crusader's Gloves | Crusader's Gloves | Bronze Bar ×10, Rough Grinding Stone ×4, Sulfuric Acid ×2, Lesser Magic Essence ×3 | Plans: Crusader's Gloves |
| 808585 | Guard's Chain Shirt | Guard's Chain Shirt | Bronze Bar ×4, Rough Grinding Stone ×2, Shadowgem ×2 | Plans: Guard's Chain Shirt |
| 80110125140 | Guard's Gloves | Guard's Gloves | Bronze Bar ×10, Rough Grinding Stone ×4, Sulfuric Acid ×2, Shadowgem ×3 | Plans: Guard's Gloves |
| 80100120 | Heavy Copper Maul | Heavy Copper Maul | Copper Bar ×12, Weak Flux ×2, Light Leather ×2 | A trainer |
| 80100120 | Ironforge Chain | Ironforge Chain | Copper Bar ×12, Malachite ×2, Rough Grinding Stone ×2 | A trainer |
| 80110125140 | Protector's Gloves | Protector's Gloves | Bronze Bar ×10, Rough Grinding Stone ×4, Sulfuric Acid ×2, Tigerseye ×3 | Plans: Protector's Gloves |
| 8085105125 | Runed Copper Belt | Runed Copper Belt | Copper Bar ×10 | A trainer |
| 808285 | Silver Rod | Silver Rod | Silver Bar, Rough Grinding Stone ×2 | A trainer |
| 80110125140 | Veteran's Gloves | Veteran's Gloves | Bronze Bar ×10, Rough Grinding Stone ×4, Sulfuric Acid ×2, Small Lustrous Pearl ×3 | Plans: Veteran's Gloves |
| 85115130145 | Acolyte's Boots | Acolyte's Boots | Bronze Bar ×12, Coarse Grinding Stone ×2, Pristine Leather ×4, Strange Dust ×5 | Plans: Acolyte's Boots |
| 8585 | Acolyte's Chain Shirt | Acolyte's Chain Shirt | Bronze Bar ×4, Rough Grinding Stone ×2, Strange Dust ×2 | A trainer |
| 85120135150 | Bronze Axe | Bronze Axe | Bronze Bar ×7, Weak Flux ×4, Medium Leather | A trainer |
| 85115130145 | Crusader's Boots | Crusader's Boots | Bronze Bar ×12, Coarse Grinding Stone ×2, Pristine Leather ×4, Lesser Magic Essence ×5 | Plans: Crusader's Boots |
| 8585 | Crusader's Chain Shirt | Crusader's Chain Shirt | Bronze Bar ×4, Rough Grinding Stone ×2, Lesser Magic Essence ×2 | A trainer |
| 85115130145 | Guard's Boots | Guard's Boots | Bronze Bar ×12, Coarse Grinding Stone ×2, Pristine Leather ×4, Shadowgem ×5 | Plans: Guard's Boots |
| 85115130145 | Protector's Boots | Protector's Boots | Bronze Bar ×12, Coarse Grinding Stone ×2, Pristine Leather ×4, Tigerseye ×5 | Plans: Protector's Boots |
| 8585 | Protector's Chain Shirt | Protector's Chain Shirt | Bronze Bar ×4, Rough Grinding Stone ×2, Tigerseye ×2 | A trainer |
| 85105125 | Thick War Axe | Thick War Axe | Copper Bar ×10, Weak Flux ×2, Silver Bar ×2, Rough Grinding Stone ×2, Light Leather ×2 | A trainer |
| 85115130145 | Veteran's Boots | Veteran's Boots | Bronze Bar ×12, Coarse Grinding Stone ×2, Pristine Leather ×4, Small Lustrous Pearl ×5 | Plans: Veteran's Boots |
| 8585 | Veteran's Chain Shirt | Veteran's Chain Shirt | Bronze Bar ×4, Rough Grinding Stone ×2, Small Lustrous Pearl ×2 | A trainer |
| 90102115 | Runed Copper Bracers | Runed Copper Bracers | Copper Bar ×10, Rough Grinding Stone ×3 | A trainer |
| 95125140155 | Acolyte's Silvered Chain Helm | Acolyte's Silvered Chain Helm | Bronze Bar ×15, Coarse Grinding Stone ×6, Silver Bar ×4, Pristine Leather ×4, Strange Dust ×6 | Plans: Acolyte's Silvered Chain Helm |
| 95125140155 | Bronze Dory | Bronze Dory | Bronze Bar ×8, Weak Flux ×4, Medium Leather | Plans: Bronze Dory |
| 95125140155 | Bronze Shortsword | Bronze Shortsword | Bronze Bar ×5, Weak Flux ×4, Medium Leather ×2 | A trainer |
| 95125140155 | Crusader's Silvered Chain Helm | Crusader's Silvered Chain Helm | Bronze Bar ×15, Coarse Grinding Stone ×6, Silver Bar ×4, Pristine Leather ×4, Lesser Magic Essence ×6 | Plans: Crusader's Silvered Chain Helm |
| 95125140155 | Guard's Silvered Chain Helm | Guard's Silvered Chain Helm | Bronze Bar ×15, Coarse Grinding Stone ×6, Silver Bar ×4, Pristine Leather ×4, Shadowgem ×6 | Plans: Guard's Silvered Chain Helm |
| 95125140155 | Protector's Silvered Chain Helm | Protector's Silvered Chain Helm | Bronze Bar ×15, Coarse Grinding Stone ×6, Silver Bar ×4, Pristine Leather ×4, Tigerseye ×6 | Plans: Protector's Silvered Chain Helm |
| 95120135150 | Rough Bronze Leggings | Rough Bronze Leggings | Bronze Bar ×6 | A trainer |
| 95125140155 | Veteran's Silvered Chain Helm | Veteran's Silvered Chain Helm | Bronze Bar ×15, Coarse Grinding Stone ×6, Silver Bar ×4, Pristine Leather ×4, Small Lustrous Pearl ×6 | Plans: Veteran's Silvered Chain Helm |
| 100100 | Acolyte's Chain Leggings | Acolyte's Chain Leggings | Bronze Bar ×6, Coarse Grinding Stone ×2, Strange Dust ×4 | A trainer |
| 100110120 | Blackfathom Sharpening Stone | Blackfathom Sharpening Stone | Coarse Sharpening Stone, Lesser Magic Essence | A trainer |
| 100100 | Crusader's Chain Leggings | Crusader's Chain Leggings | Bronze Bar ×6, Coarse Grinding Stone ×2, Lesser Magic Essence ×4 | A trainer |
| 100130145160 | Deadly Bronze Poniard | Deadly Bronze Poniard | Bronze Bar ×4, Strong Flux, Swiftness Potion, Shadowgem ×2, Coarse Grinding Stone ×2, Medium Leather ×2 | Plans: Deadly Bronze Poniard |
| 100100 | Guard's Chain Leggings | Guard's Chain Leggings | Bronze Bar ×6, Coarse Grinding Stone ×2, Shadowgem ×4 | A trainer |
| 100112125 | Heavy Grinding Stone | Heavy Grinding Stone | Heavy Stone ×3 | A trainer |
| 100107115 | Heavy Weightstone | Heavy Weightstone | Heavy Stone | A trainer |
| 100115135155 | Ironforge Breastplate | Ironforge Breastplate | Copper Bar ×16, Tigerseye ×2, Rough Grinding Stone ×3 | Plans: Ironforge Breastplate |
| 100100 | Protector's Chain Leggings | Protector's Chain Leggings | Bronze Bar ×6, Coarse Grinding Stone ×2, Tigerseye ×4 | A trainer |
| 100115130 | Rough Bronze Boots | Rough Bronze Boots | Bronze Bar ×6, Rough Grinding Stone ×6 | A trainer |
| 100130145160 | Silvered Bronze Shoulders | Silvered Bronze Shoulders | Bronze Bar ×8, Silver Bar ×2, Coarse Grinding Stone ×2 | Plans: Silvered Bronze Shoulders |
| 100130145160 | Sterling Silver Boots | Sterling Silver Boots | Silver Bar ×6, Copper Bar ×2, Coarse Grinding Stone ×2, Medium Leather ×2 | Plans: Sterling Silver Boots |
| 100100 | Veteran's Chain Leggings | Veteran's Chain Leggings | Bronze Bar ×6, Coarse Grinding Stone ×2, Small Lustrous Pearl ×4 | A trainer |
| 105120135150 | Rough Bronze Cuirass | Rough Bronze Cuirass | Bronze Bar ×7 | A trainer |
| 105135150165 | Silvered Bronze Breastplate | Silvered Bronze Breastplate | Bronze Bar ×10, Silver Bar ×2, Coarse Grinding Stone ×2, Lesser Moonstone | Plans: Silvered Bronze Breastplate |
| 105135150165 | Sterling Silver Gauntlet | Sterling Silver Gauntlet | Silver Bar ×6, Copper Bar ×2, Coarse Grinding Stone ×2 | Plans: Sterling Silver Gauntlet |
| 105135150165 | Sterling Silver Leggings | Sterling Silver Leggings | Silver Bar ×10, Copper Bar ×3, Coarse Grinding Stone ×3 | Plans: Sterling Silver Leggings |
| 110140155170 | Acolyte's Silvered Chain Shirt | Acolyte's Silvered Chain Shirt | Bronze Bar ×20, Coarse Grinding Stone ×6, Silver Bar ×5, Pristine Leather ×6, Strange Dust ×8 | Plans: Acolyte's Silvered Chain Shirt |
| 110125140 | Big Bronze Knife | Big Bronze Knife | Bronze Bar ×6, Weak Flux ×4, Rough Grinding Stone ×2, Tigerseye, Medium Leather | A trainer |
| 110140155170 | Crusader's Silvered Chain Shirt | Crusader's Silvered Chain Shirt | Bronze Bar ×20, Coarse Grinding Stone ×6, Silver Bar ×5, Pristine Leather ×6, Lesser Magic Essence ×8 | Plans: Crusader's Silvered Chain Shirt |
| 110140155170 | Guard's Silvered Chain Shirt | Guard's Silvered Chain Shirt | Bronze Bar ×20, Coarse Grinding Stone ×6, Silver Bar ×5, Pristine Leather ×6, Shadowgem ×8 | Plans: Guard's Silvered Chain Shirt |
| 110130150 | Heavy Copper Broadsword | Heavy Copper Broadsword | Copper Bar ×14, Weak Flux ×2, Tigerseye ×2, Medium Leather ×2 | A trainer |
| 110140155170 | Protector's Silvered Chain Shirt | Protector's Silvered Chain Shirt | Bronze Bar ×20, Coarse Grinding Stone ×6, Silver Bar ×5, Pristine Leather ×6, Tigerseye ×8 | Plans: Protector's Silvered Chain Shirt |
| 110140155170 | Sterling Silver Shoulders | Sterling Silver Shoulders | Silver Bar ×6, Copper Bar ×2, Coarse Grinding Stone ×2 | Plans: Sterling Silver Shoulders |
| 110140155170 | Veteran's Silvered Chain Shirt | Veteran's Silvered Chain Shirt | Bronze Bar ×20, Coarse Grinding Stone ×6, Silver Bar ×5, Pristine Leather ×6, Small Lustrous Pearl ×8 | Plans: Veteran's Silvered Chain Shirt |
| 115117120 | Cracked Blacksmith Hammer | Cracked Blacksmith Hammer | Bronze Bar ×18, Silver Bar ×2, Tigerseye | Plans: Cracked Blacksmith Hammer |
| 115145160175 | Iridescent Hammer | Iridescent Hammer | Bronze Bar ×10, Strong Flux, Iridescent Pearl, Coarse Grinding Stone ×2, Medium Leather ×2 | Plans: Iridescent Hammer |
| 115130145 | Pearl-handled Dagger | Pearl-handled Dagger | Bronze Bar ×6, Strong Flux, Small Lustrous Pearl ×2, Coarse Grinding Stone ×2 | A trainer |
| 115130145 | Rough Bronze Bracers | Rough Bronze Bracers | Bronze Bar ×4 | A trainer |
| 115130145 | Rough Bronze Shoulders | Rough Bronze Shoulders | Bronze Bar ×5, Shadowgem, Coarse Grinding Stone | A trainer |
| 120150165180 | Green Iron Boots | Green Iron Boots | Iron Bar ×4, Lesser Moonstone ×2, Coarse Grinding Stone ×2, Green Dye | Plans: Green Iron Boots |
| 120150165180 | Mighty Iron Hammer | Mighty Iron Hammer | Iron Bar ×6, Strong Flux ×2, Elixir of Ogre Strength, Lesser Moonstone ×2, Coarse Grinding Stone ×2, Medium Leather ×2 | Plans: Mighty Iron Hammer |
| 120125140155 | Patterned Bronze Bracers | Patterned Bronze Bracers | Bronze Bar ×5, Coarse Grinding Stone ×2 | A trainer |
| 125155170185 | Acolyte's Silvered Chain Leggings | Acolyte's Silvered Chain Leggings | Bronze Bar ×20, Coarse Grinding Stone ×8, Silver Bar ×6, Pristine Leather ×6, Strange Dust ×8 | Plans: Acolyte's Silvered Chain Leggings |
| 125155170185 | Crusader's Silvered Chain Leggings | Crusader's Silvered Chain Leggings | Bronze Bar ×20, Coarse Grinding Stone ×8, Silver Bar ×6, Pristine Leather ×6, Lesser Magic Essence ×8 | Plans: Crusader's Silvered Chain Leggings |
| 125135145 | Golden Skeleton Key | Golden Skeleton Key ×2 | Gold Bar, Heavy Grinding Stone | A trainer |
| 125155170185 | Green Iron Gauntlets | Green Iron Gauntlets | Iron Bar ×4, Small Lustrous Pearl ×2, Coarse Grinding Stone ×2, Green Dye | Plans: Green Iron Gauntlets |
| 125155170185 | Guard's Silvered Chain Leggings | Guard's Silvered Chain Leggings | Bronze Bar ×20, Coarse Grinding Stone ×8, Silver Bar ×6, Pristine Leather ×6, Shadowgem ×8 | Plans: Guard's Silvered Chain Leggings |
| 125100107115 | Heavy Sharpening Stone | Heavy Sharpening Stone | Heavy Stone | A trainer |
| 125127130 | Iron Buckle | Iron Buckle ×2 | Iron Bar | A trainer |
| 125155170185 | Iron Shield Spike | Iron Shield Spike | Iron Bar ×6, Coarse Grinding Stone ×4 | Plans: Iron Shield Spike |
| 125155170185 | Protector's Silvered Chain Leggings | Protector's Silvered Chain Leggings | Bronze Bar ×20, Coarse Grinding Stone ×8, Silver Bar ×6, Pristine Leather ×6, Tigerseye ×8 | Plans: Protector's Silvered Chain Leggings |
| 125155170185 | Sterling Silver Breastplate | Sterling Silver Breastplate | Silver Bar ×12, Copper Bar ×4, Coarse Grinding Stone ×3 | Plans: Sterling Silver Breastplate |
| 125155170185 | Veteran's Silvered Chain Leggings | Veteran's Silvered Chain Leggings | Bronze Bar ×20, Coarse Grinding Stone ×8, Silver Bar ×6, Pristine Leather ×6, Small Lustrous Pearl ×8 | Plans: Veteran's Silvered Chain Leggings |
| 130130 | Acolyte's Chain Helm | Acolyte's Chain Helm | Bronze Bar ×8, Coarse Grinding Stone ×2, Strange Dust ×6 | A trainer |
| 130130 | Crusader's Chain Helm | Crusader's Chain Helm | Bronze Bar ×8, Coarse Grinding Stone ×2, Lesser Magic Essence ×6 | A trainer |
| 130132135 | Golden Rod | Golden Rod | Gold Bar, Coarse Grinding Stone ×2 | A trainer |
| 130130 | Guard's Chain Helm | Guard's Chain Helm | Bronze Bar ×8, Coarse Grinding Stone ×2, Shadowgem ×6 | A trainer |
| 130155167180 | Iron Fists | Iron Fists | Iron Bar ×6, Strong Flux ×2, Heavy Grinding Stone, Silver Bar ×2, Heavy Leather ×2 | Plans: Iron Fists |
| 130130 | Protector's Chain Helm | Protector's Chain Helm | Bronze Bar ×8, Coarse Grinding Stone ×2, Tigerseye ×6 | A trainer |
| 130155167180 | Silvered Bronze Leggings | Silvered Bronze Leggings | Bronze Bar ×12, Silver Bar ×4, Coarse Grinding Stone ×2 | Plans: Silvered Bronze Leggings |
| 130155167180 | Solid Iron Maul | Solid Iron Maul | Iron Bar ×8, Strong Flux ×2, Heavy Grinding Stone, Silver Bar ×4, Heavy Leather ×2 | Plans: Solid Iron Maul |
| 130130 | Veteran's Chain Helm | Veteran's Chain Helm | Bronze Bar ×8, Coarse Grinding Stone ×2, Small Lustrous Pearl ×6 | A trainer |
| 135160172185 | Barbaric Iron Breastplate | Barbaric Iron Breastplate | Iron Bar ×20, Heavy Grinding Stone ×4 | Plans: Barbaric Iron Breastplate |
| 135160172185 | Barbaric Iron Shoulders | Barbaric Iron Shoulders | Iron Bar ×8, Sharp Claw ×4, Shadowgem ×2, Heavy Grinding Stone ×2 | Plans: Barbaric Iron Shoulders |
| 135150165 | Bronze Greatsword | Bronze Greatsword | Bronze Bar ×12, Strong Flux ×2, Medium Leather ×2 | A trainer |
| 135160172185 | Green Iron Shoulders | Green Iron Shoulders | Iron Bar ×7, Heavy Grinding Stone, Green Dye | Plans: Green Iron Shoulders |
| 135160172185 | Hardened Iron Shortsword | Hardened Iron Shortsword | Iron Bar ×6, Strong Flux ×2, Heavy Grinding Stone, Lesser Moonstone ×2, Heavy Leather ×3 | Plans: Hardened Iron Shortsword |
| 135150165 | Heavy Bronze Mace | Heavy Bronze Mace | Bronze Bar ×8, Strong Flux, Moss Agate, Shadowgem, Coarse Grinding Stone ×2, Medium Leather ×2 | A trainer |
| 135150165180 | Shining Silver Breastplate | Shining Silver Breastplate | Bronze Bar ×20, Moss Agate ×2, Lesser Moonstone ×2, Iridescent Pearl ×2, Silver Bar ×4 | A trainer |
| 135150165 | Silvered Bronze Boots | Silvered Bronze Boots | Bronze Bar ×6, Silver Bar, Coarse Grinding Stone ×2 | A trainer |
| 140142145 | Anvil | Anvil | Bronze Bar ×5, Coarse Grinding Stone ×2, Medium Leather ×2 | Blueprint: Anvil |
| 140155170 | Bronze Battle Axe | Bronze Battle Axe | Bronze Bar ×14, Strong Flux, Medium Leather ×2 | A trainer |
| 140165177190 | Iron Counterweight | Iron Counterweight | Iron Bar ×4, Coarse Grinding Stone ×2, Lesser Moonstone | Plans: Iron Counterweight |
| 140155170 | Ironforge Gauntlets | Ironforge Gauntlets | Bronze Bar ×8, Shadowgem ×3, Coarse Grinding Stone ×4 | A trainer |
| 140155170 | Silvered Bronze Gauntlets | Silvered Bronze Gauntlets | Bronze Bar ×8, Silver Bar, Coarse Grinding Stone ×2 | A trainer |
| 145170182195 | Golden Iron Destroyer | Golden Iron Destroyer | Iron Bar ×10, Gold Bar ×4, Lesser Moonstone ×2, Strong Flux ×2, Heavy Leather ×2, Heavy Grinding Stone ×2 | Plans: Golden Iron Destroyer |
| 145170182195 | Golden Scale Leggings | Golden Scale Leggings | Iron Bar ×10, Gold Bar ×2, Heavy Grinding Stone | Plans: Golden Scale Leggings |
| 145170182195 | Hard Gold Cuirass | Hard Gold Cuirass | Gold Bar ×12, Steel Bar ×3, Heavy Grinding Stone ×2 | Plans: Hard Gold Cuirass |
| 150175187200 | Barbaric Iron Helm | Barbaric Iron Helm | Iron Bar ×10, Large Fang ×2, Sharp Claw ×2 | Plans: Barbaric Iron Helm |
| 150175187200 | Golden Scale Shoulders | Golden Scale Shoulders | Steel Bar ×6, Gold Bar ×2, Heavy Grinding Stone | Plans: Golden Scale Shoulders |
| 150175187200 | Hard Gold Boots | Hard Gold Boots | Gold Bar ×6, Steel Bar ×2, Heavy Grinding Stone ×2, Heavy Leather ×2 | Plans: Hard Gold Boots |
| 150175187200 | Jade Serpentblade | Jade Serpentblade | Iron Bar ×8, Strong Flux ×2, Heavy Grinding Stone ×2, Jade ×2, Heavy Leather ×3 | Plans: Jade Serpentblade |
| 150155155 | Justicar's Belt | Justicar's Belt | Iron Bar ×6, Heavy Grinding Stone ×2, Globe of Water ×2 | Plans: Justicar's Belt |
| 150140150160 | Mantle of the Second War | Item 210773 | Bronze Bar ×20, Moss Agate ×2, Lesser Moonstone ×2, Iridescent Pearl ×2, Silver Bar ×4 | Plans: Mantle of the Second War |
| 150155155 | Officer's Belt | Officer's Belt | Iron Bar ×6, Heavy Grinding Stone ×2, Jade ×2 | Plans: Officer's Belt |
| 150155155 | Prefect's Belt | Prefect's Belt | Iron Bar ×6, Heavy Grinding Stone ×2, Golden Pearl ×2 | Plans: Prefect's Belt |
| 150155155 | Sentinel's Belt | Sentinel's Belt | Iron Bar ×6, Heavy Grinding Stone ×2, Purple Lotus ×2 | Plans: Sentinel's Belt |
| 150155155 | Warder's Belt | Warder's Belt | Iron Bar ×6, Heavy Grinding Stone ×2, Black Pearl ×2 | Plans: Warder's Belt |
| 155180192205 | Barbaric Iron Boots | Barbaric Iron Boots | Iron Bar ×12, Large Fang ×4, Tigerseye ×4, Heavy Grinding Stone ×2 | Plans: Barbaric Iron Boots |
| 155170185 | Bronze Warhammer | Bronze Warhammer | Bronze Bar ×8, Strong Flux, Medium Leather | A trainer |
| 155167180 | Green Iron Leggings | Green Iron Leggings | Iron Bar ×8, Heavy Grinding Stone, Green Dye | A trainer |
| 155180192205 | Moonsteel Broadsword | Moonsteel Broadsword | Steel Bar ×8, Strong Flux ×2, Heavy Grinding Stone ×2, Lesser Moonstone ×3, Heavy Leather ×3 | Plans: Moonsteel Broadsword |
| 160185197210 | Barbaric Iron Gloves | Barbaric Iron Gloves | Iron Bar ×14, Heavy Grinding Stone ×3, Large Fang ×2 | Plans: Barbaric Iron Gloves |
| 160185197210 | Hard Gold Bracers | Hard Gold Bracers | Gold Bar ×6, Steel Bar, Heavy Grinding Stone ×2 | Plans: Hard Gold Bracers |
| 160185197210 | Massive Iron Axe | Massive Iron Axe | Iron Bar ×14, Strong Flux ×2, Heavy Grinding Stone ×2, Gold Bar ×4, Heavy Leather ×2 | Plans: Massive Iron Axe |
| 160185197210 | Polished Steel Boots | Polished Steel Boots | Steel Bar ×8, Citrine, Lesser Moonstone, Heavy Grinding Stone ×2 | Plans: Polished Steel Boots |
| 160185197210 | Steel Spear | Steel Spear | Steel Bar ×10, Strong Flux ×2, Elemental Air, Heavy Grinding Stone ×4, Heavy Leather | Plans: Steel Spear |
| 165190202215 | Edge of Winter | Edge of Winter | Steel Bar ×10, Frost Oil, Elemental Water ×2, Elemental Air ×2, Heavy Leather ×2 | Plans: Edge of Winter |
| 165190202215 | Golden Scale Coif | Golden Scale Coif | Steel Bar ×8, Gold Bar ×2, Heavy Grinding Stone ×2 | Plans: Golden Scale Coif |
| 165177190 | Green Iron Bracers | Green Iron Bracers | Iron Bar ×6, Green Dye | A trainer |
| 165190202215 | Hard Gold Leggings | Hard Gold Leggings | Gold Bar ×10, Steel Bar ×2, Heavy Grinding Stone ×2 | Plans: Hard Gold Leggings |
| 165190202215 | Iron Morningstar | Iron Morningstar | Iron Bar ×14, Strong Flux ×2, Heavy Grinding Stone ×2, Citrine ×4, Heavy Leather ×2 | Plans: Iron Morningstar |
| 165190202215 | Searing Golden Blade | Searing Golden Blade | Steel Bar ×10, Gold Bar ×4, Elemental Fire ×2, Heavy Leather ×2 | Plans: Searing Golden Blade |
| 165190202215 | Steel Weapon Chain | Steel Weapon Chain | Steel Bar ×8, Heavy Grinding Stone ×2, Heavy Leather ×4 | Plans: Steel Weapon Chain |
| 170195207220 | Golden Scale Cuirass | Golden Scale Cuirass | Steel Bar ×12, Gold Bar ×2, Heavy Grinding Stone ×4, Jade ×2 | Plans: Golden Scale Cuirass |
| 170195207220 | Golden Scale Leggings | Item 217285 | Iron Bar ×10, Gold Bar ×2, Heavy Grinding Stone | Plans: Golden Scale Leggings |
| 170182195 | Green Iron Helm | Green Iron Helm | Iron Bar ×12, Citrine, Green Dye | A trainer |
| 170195207220 | Hard Gold Coif | Hard Gold Coif | Gold Bar ×10, Steel Bar ×2, Heavy Grinding Stone ×2 | Plans: Hard Gold Coif |
